Gornyi Zhurnal
The 11-th issue of the Gornyi Zhurnal (Mining Journal) (November 2016) is devoted to the Saint Petersburg Scientific and Production Association «RIVS» and its activity.
The issue contents cover various fields, such as: technology and engineering of ore preparation processes; mineralogical investigations; concentration technology of mineral and anthropogenic raw materials; methods of control and automation of mining and dressing productions; construction and reconstruction of concentration plants; nature protection engineering and technologies; energy-saving technologies.
You may find below more details about the issue or book printed or electronic version of the journal.
ORE PRETREATMENT TECHNOLOGY AND EQUIPMENT | |
ArticleName | Erdenet auto-/semiauto-grinding system: Effect and prospects |
ArticleAuthors | Goryunov A. V., Ivanov A. N., Tikhonov N. O. |
ArticleAuthorsData | GiproRIVS, Saint-Petersburg, Russia: A. V. Goryunov, Chief Project Engineer, rivsproject@rivs.ru
IVS Joint Venture, Saint-Petersburg, Russia: |
MINERALOGICAL INVESTIGATIONS | |
ArticleName | Mining and processing waste quality appraisal in its processing forecast |
ArticleAuthors | Nagaeva S. P., Kuptsova A. V. |
ArticleAuthorsData | IVS Joint Venture, Saint-Petersburg, Russia: S. P. Nagaeva, Head of Mineralogy Research Laboratory, SPNag@yandex.ru |
ArticleName | Percentage of noble metals in Elanskoe copper-nickel deposit |
ArticleAuthors | Nagaeva S. P., Sizykh A. S., Petrov S. V. |
ArticleAuthorsData | IVS Joint Venture, Saint-Petersburg, Russia:
Saint-Petersburg State University, Saint-Petersburg, Russia: |
ArticleName | Mineralogical features of flotation concentrate after bio-oxidation |
ArticleAuthors | Sanakulov K. S., Zimin A. V., Arustamyan M. A., Nagaeva S. P. |
ArticleAuthorsData | Navoi Mining and Metallurgy Plant, Navoi, Uzbekistan: K. S. Sanakulov, Director, Doctor of Engineering Sciences
IVS Joint Venture, Saint-Petersburg, Russia: |
MINERAL AND WASTE PROCESSING TECHNOLOGY | |
ArticleName | Mineralogical-and-technological assessment of mining and processing waste flotation in terms of low-grade copper-molybdenum ore |
ArticleAuthor | Nazarov Yu. P. |
ArticleAuthorData | IVS Joint Venture, Saint-Petersburg, Russia: |
ArticleName | Experience gained by IVS in modernization project management, introduction of processing technology and its supervision at Nikolaevskaya Processing Plant, Kazakhstan |
ArticleAuthors | Arustamyan M. A., Solovyova L. M., Naumov S. V. |
ArticleAuthorsData | IVS Joint Venture, Saint-Petersburg, Russia: M. A. Arustamyan, Chief Operating Officer, Candidate of Engineering Sciences, rivs@rivs.ru |
ArticleName | Higher efficiency of selection of copper and molybdenum minerals |
ArticleAuthors | Poloskov M. G., Arustamyan M. A., Nazarov Yu. P., Arustamyan A. M. |
ArticleAuthorsData | Zangezur Copper and Molybdenum Plant, Kadzharan, Armenia: M. G. Poloskov, Chief Executive Officer
IVS Joint Venture, Saint-Petersburg, Russia:
RIVS-Project, Saint-Petersburg, Russia: |
ArticleName | Features of complex ore processing technology |
ArticleAuthors | Shumskaya E. N., Poperechnikova O. Yu., Kuptsova A. V. |
ArticleAuthorsData | IVS Joint Venture, Saint-Petersburg, Russia: E. N. Shumskaya, Leading Researcher, Candidate of Engineering Sciences, rivs@rivs.ru |
ArticleName | Co-production of gold from sulfide copper and copper-zinc ores |
ArticleAuthors | Arustamyan M. A., Nemchinova L. A., Zakopailo V. V., Altynamanov D. M. |
ArticleAuthorsData | IVS Joint Venture, Saint-Petersburg, Russia: M. A. Arustamyan, Chief Operating Officer, Candidate of Engineering Sciences
Ural Representative Office of RIVS Research and Production, Uchaly, Russia: L. A. Nemchinova, Head, Candidate of Engineering Sciences, ufa@rivs.ru
Uchaly Mining and Processing Plant, Uchaly, Russia: V. V. Zakopailo, Head of Production and Technical Department at Processing Plant |
ArticleName | Application of methods of situational control in processing industry |
ArticleAuthors | Nemchinova L. A., Akilov F. Ya., Sharipov R. Kh., Ganiev A. R. |
ArticleAuthorsData | Ural Office of RIVS Research and Production, Uchaly, Russia: L. A. Nemchinova, Head of Research Center, Candidate of Engineering Sciences, ufa@rivs.ru
Bashmed, Sibai, Russia: |
ArticleName | Reclaimed water treatment for production data improvement in terms of Nikolaevskaya Processing Plant |
ArticleAuthors | Arustamyan K. M., Romanenko S. A. |
ArticleAuthorsData | RIVS Research and Production, Saint-Petersburg, Russia: K. M. Arustamyan, Head of New Flotation Methodology Laboratory, K_Arusyamyan@rivs.ru |
ArticleName | Using potentiograms in assessment of process properties of copper ore in terms of Zhezkazgan deposit |
ArticleAuthors | Arustamyan K. M., Romanenko S. A., Arustamyan A. M. |
ArticleAuthorsData | RIVS Research and Production, Saint-Petersburg, Russia: K. M. Arustamyan, Head of laboratory
GiproRIVS, Saint-Petersburg, Russia: |
MINING AND PROCESSING CONTROL AND AUTOMATION | |
ArticleName | Features of the proprietary system of automatic analytical control ASAK-RIVS for mining and processing plants |
ArticleAuthors | Bondarenko A. V., Nikandrov I. S., Andreev D. S. |
ArticleAuthorsData | IVS Joint Venture, Saint-Petersburg, Russia: A. V. Bondarenko, Head of Analytical Center, Candidate of Engineering Sciences, A_Bondarenko@rivs.ru |
ArticleName | Automatic pulp assay system for mining and processing industry |
ArticleAuthors | Bondarenko A. V., Zakharov P. A., Shevelev E. S. |
ArticleAuthorsData | IVS Joint Venture, Saint-Petersburg, Russia: A. V. Bondarenko, Head of Analytical Center, Deputy Chief Executive Officer, Candidate of Engineering Sciences, A_Bondarenko@rivs.ru |
ArticleName | Enhancing express analytical control reliability in mineral mining and processing |
ArticleAuthors | Bondarenko A. V., Karamyshev N. I., Katsman Ya. M. |
ArticleAuthorsData | RIVS Research and Production, Saint-Petersburg, Russia: |
ArticleName | Practice of automatic production control engineering at Nikolaevskaya Processing Plant |
ArticleAuthors | Bashkov D. A., Veselov V. A., Isaev E. A. |
ArticleAuthorsData | IVS Joint Venture, Saint-Petersburg, Russia D. A. Bashkov, Leading System Engineer |
ArticleName | Improvement of mineral mining and processing control: Review and special program support |
ArticleAuthors | Ershov A. A., Isaev E. A. |
ArticleAuthorsData | IVS Joint Venture, Saint-Petersburg, Russia: A. A. Ershov, Deputy Head of a sector of Automatic Control System Department, Candidate of Engineering |
ArticleName | Application of situational control methods in processing |
ArticleAuthor | Trushin A. A. |
ArticleAuthorData | IVS Joint Venture, Saint-Petersburg, Russia: A. A. Trushin, Director of Automatic Control System Department, Candidate of Engineering Sciences, A_Trushin@rivs.ru |
CONSTRUCTION AND RENOVATION OF PROCESSING PLANTS | |
ArticleName | Innovation approaches to modernization of copper molybdenum ore processing plants |
ArticleAuthors | Zimin A. V., Nazarov Yu. P., Arustamyan A. M. |
ArticleAuthorsData | IVS Joint Venture, Saint-Petersburg, Russia: A. V. Zimin, Chief Executive Officer, Candidate of Engineering Sciences
RIVS-Project, Saint-Petersburg, Russia: |
ENVIRONMENTAL TECHNOLOGY AND EQUIPMENT | |
ArticleName | Assessment of environmental impact of preparation plants within mining and processing companies |
ArticleAuthors | Yurlova N. A., Shestakov K. I. |
ArticleAuthorsData | RIVS-Project, Saint-Petersburg, Russia: N. A. Yurlova, Chief Specialist, Doctor of Biological Sciences |
ENERGY-SAVING TECHNOLOGIES | |
ArticleName | Use of RIVS-manufacture energy-saving electromotors in mining and processing. Mineralogical research |
ArticleAuthor | Khomyakov K. A. Belyakov S. A. |