Journals →
Chernye Metally →
2010 →
#8-9 →
Back
Back
| Metal forming | |
| ArticleName | Approaches to optimize quality during open-die forging |
| ArticleAuthor | D. Recker, M. Franzke, G. Hirt |
| Abstract | One of the most important target parameters during open die forging is the microstructure, respectively the grain size. This paper details different semi-empiric models that ultimately help to predict the microstructure of a forged block during the forging process. After a short introduction of the models, their results will be presented and compared with a FEM reference solution. The results of the models show a good match with the slower reference solution, which makes them basically on-line compatible. |
| keywords | Open-die forging, microstructure, grain size, finite elements model, strain, thermal conditions, core fibre |
| Language of full-text | russian |
| Full content | Buy |


